Under Graduate Programs |
||
|---|---|---|
Course Name |
Intake |
Course Duration |
| B.Tech - Computer Science & Engineering | 180 | 4 Years |
| B.Tech - Computer Science & Engineering (IInd Shift) | 60 | 4 Years |
| B.Tech - Electronics & Communication Engineering | 180 | 4 Years |
| B.Tech - Electronics & Communication Engineering (IInd Shift) | 60 | 4 Years |
| B.Tech - Electrical & Electronics Engineering | 120 | 4 Years |
| B.Tech - Information Technology | 60 | 4 Years |
| B.Tech - Mechanical Engineering | 120 | 4 Years |
| B.Tech - Mechanical Engineering (IInd Shift) | 60 | 4 Years |
| B.Tech - Civil Engineering | 120 | 4 Years | Post Graduate Programs |
Course Name | Intake | Course Duration |
| Master of Business Administration | 120 | 2 Years |
| Master of Computer Application | 60 | 3 Years |
| Master of Business Administration (IInd Shift) | 60 | 2 Years |
| Master of Technology (Computer Science) | 24 | 2 Years |
| Master of Technology (Electronics & Communication) | 18 | 2 Years |
| Master of Technology (Mechanical Engineering) | 18 | 2 Years |
Post Graduate Program |
||
|---|---|---|
Course Name | Intake | Course Duration |
| Master of Computer Application | 120 | 3 Years |
| Master of Business Administration (IInd Shift) | 60 | 2 Years |