Placements Statistics (25-26)
Our Valued Patrons
ABES Engineering College has a vast network of recruiters that includes Fortune 500 companies, startups, and various other organizations. Some of our notable recruiters include:
Companies offering
20+LPA
Companies offering
100+ Offers
Median Salary
Packages at ABESEC
Dream Offers
Top Internships
Number of students placed as intern for the following companies
Placement Highlights
Top recruiters
Hall Of Fame
| Student Name | BR. | Company Name | Year | Salary(in Lacs) | Designation |
|---|---|---|---|---|---|
| AMIT KUMAR | CSE(DS) | Clyromedia Pvt. Ltd. | 2026 | 45,00,000 | SDE-II |
| SUPRIYA PANDEY | CSE | Texas Instrument | 2026 | 39,00,000 | SDE |
| YASHIKA | CS | Horizon X | 2026 | 24,48,456 | Trainee |
| ANUJ MISHRA | IT | Cisco | 2026 | 24,40,000 | Technical Consulting Engineer |
| MOHD JAMI | CE | ATLAN Technologies Pvt. ltd. | 2026 | 21,16,532 | Software Developer |
| ISHIKA SINGH | CSE | Atlassian India LLP | 2025 | 60,00,000 | SDE |
| AYUSKA SINGH | CSE | Amazon | 2025 | 40,00,000 | Software Dev Engineer Intern |
| ANUKRATI AGARWAL | CSE | Amazon | 2025 | 40,00,000 | Software Dev Engineer Intern |
| MANVI TYAGI | CSE | Amazon | 2025 | 40,00,000 | Software Dev Engineer Intern |
| SHLOK MISHRA | CSE(DS) | FluidCloud INC | 2025 | 39,00,000 | Software Engineer |
| ANSH SAXENA | CS | Workgraph | 2025 | 20,04,000 | DEVELOPER SUPPORT ENGINEER |
| VEER PRATAP SINGH | CS | CISCO | 2025 | 24,43,533 | Technical Intern |
| UTKARSH SINGH | CSE(DS) | Groww | 2025 | 20,00,000 | GET |
| YASH GARG | IT | Reltio | 2025 | 20,00,000 | Intern QA |
| MISHITA SAXENA | CSE(AIML) | Wayfare | 2025 | 20,00,000 | Software Development |
| DIVYANSH SAXENA | CSE | Wayfare | 2025 | 20,00,000 | Software Development |
| SEJAL MAHESHWARI | CSE | Atlassian India LLP | 2024 | 59,91,000 | SDE |
| PRAKHAR TANDON | CSE(AIML) | Microsoft India (R & D) Pvt. Ltd. | 2024 | 49,12,000 | SDE |
| PRAKHAR PANDEY | CSE | Microsoft India (R & D) Pvt. Ltd. | 2024 | 49,12,000 | SDE |
| KUSUMLATA BHATT | CSE | Google India Pvt. Ltd. | 2023 | 52,00,000 | SDE |
| RITIKA DIMRI | CSE | Amazon Development Centre India Pvt. Ltd | 2023 | 44,00,000 | SDE |
| AARUSHI RAI | CSE | Amazon Development Centre India Pvt. Ltd | 2023 | 44,00,000 | SDE |
| PREETI VARSHNEY | CE | Amazon Development Centre India Pvt. Ltd | 2023 | 44,00,000 | SDE |
| BHAVYA JINDAL | CSE | Amazon Development Centre India Pvt. Ltd | 2023 | 44,00,000 | SDE |
| MEGHA VERMA | CSE | Amazon Development Centre India Pvt. Ltd | 2023 | 44,00,000 | SDE |
| SHRUTI SINGHAL | CS | Amazon Development Centre India Pvt. Ltd | 2023 | 44,00,000 | SDE |
| AARUSHI RAI | CSE | Goldman Sachs | 2023 | 24,00,000 | New Analyst |
| SURYANSHU SINGH | CSE | Goldman Sachs | 2023 | 24,00,000 | New Analyst |
Message from Director-CCPD
The primary focus of the CCPD is to maintain strong industry Institute linkages and strive for holistic
development and grooming of the students in accordance with
Industry’s requirements.
Ms. Upasana Tiwari Awasthi,
Director-CCPD
[email protected] | +91-8527554019
At ABES Engineering College, the Centre for Career Planning & Development (CCPD) serves as a dynamic bridge between academia and industry, committed to shaping competent, future-ready professionals.
Our focus extends beyond placements to creating a holistic ecosystem of career development through industry engagement, skill enhancement, experiential learning, and professional mentoring. In today’s rapidly evolving corporate landscape, we strive to equip students with the technical expertise, adaptability, and leadership qualities essential for sustained professional success.
The strong and enduring relationships we share with leading organizations across sectors reflect the trust and credibility that ABES Engineering College has built over the years. The accomplishments of our students and alumni continue to inspire us to strengthen our commitment towards excellence and innovation.
We remain dedicated to fostering meaningful industry collaborations and creating transformative career opportunities for our students.
Team Corporate Relations
Photo Galleries